SIC Code 34 - Fabricated Metal Products, Except Machinery and Transportation Equipment
We can provide verified email lists from SIC Code 34 - Fabricated Metal Products, Except Machinery and Transportation Equipment SIC Code related industries. These contacts and companies are built using our data scientists for helping marketers to reach SIC Code 34 companies across the global region to identify and reach potential customers and qualified SIC 34 based sales leads across major industries. By finding the SIC code of your targeted industries prospects, will help to reach and market to more customers within that SIC industry. We can build any kind of SIC Code 34 based custom list from your specified SIC Codes. Find all the SIC codes below and build your SIC Code list now.
SIC Code 34 - Fabricated Metal Products, Except Machinery and Transportation Equipment
Codes | Industry Title | Total Marketable US Businesses |
---|---|---|
34 | Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt | 53,644 |
3411 | Metal Cans | 472 |
3412 | Metal Shipping Barrels, Drums, Kegs, and Pails | 134 |
3421 | Cutlery | 1,159 |
3423 | Hand and Edge Tools, Except Machine Tools and Handsaws | 1,183 |
3425 | Saw Blades and Handsaws | 140 |
3429 | Hardware, Not Elsewhere Classified | 1,870 |
3431 | Enameled Iron and Metal Sanitary Ware | 183 |
3432 | Plumbing Fixture Fittings and Trim | 469 |
3433 | Heating Equipment, Except Electric and Warm Air Furnaces | 684 |
3441 | Fabricated Structural Metal | 7,727 |
3442 | Metal Doors, Sash, Frames, Molding, and Trim Manufacturing | 1,769 |
3443 | Fabricated Plate Work (Boiler Shops) | 2,898 |
3444 | Sheet Metal Work | 5,745 |
3446 | Architectural and Ornamental Metal Work | 2,500 |
3448 | Prefabricated Metal Buildings and Components | 1,933 |
3449 | Miscellaneous Structural Metal Work | 995 |
3451 | Screw Machine Products | 925 |
3452 | Bolts, Nuts, Screws, Rivets, and Washers | 878 |
3462 | Iron and Steel Forgings | 1,013 |
3463 | Nonferrous Forgings | 120 |
3465 | Automotive Stampings | 664 |
3466 | Crowns and Closures | 36 |
3469 | Metal Stampings, Not Elsewhere Classified | 2,806 |
3471 | Electroplating, Plating, Polishing, Anodizing, and Coloring | 2,992 |
3479 | Coating, Engraving, and Allied Services, Not Elsewhere Classified | 4,615 |
3482 | Small Arms Ammunition | 503 |
3483 | Ammunition, Except for Small Arms | 137 |
3484 | Small Arms | 1,041 |
3489 | Ordnance and Accessories, Not Elsewhere Classified | 551 |
3491 | Industrial Valves | 873 |
3492 | Fluid Power Valves and Hose Fittings | 433 |
3493 | Steel Springs, Except Wire | 163 |
3494 | Valves and Pipe Fittings, Not Elsewhere Classified | 567 |
3495 | Wire Springs | 300 |
3496 | Miscellaneous Fabricated Wire Products | 1,398 |
3497 | Metal Foil and Leaf | 83 |
3498 | Fabricated Pipe and Pipe Fittings | 861 |
3499 | Fabricated Metal Products, Not Elsewhere Classified | 2,824 |
SIC Code 34 - Companies Database
- Swagelok Co
- Larson Manufacturing Company
- Jeld Wen Inc
- Conbraco Industries Inc
- Crystal Finishing Systems Inc
- Keymark Corp
- Piping Technology And Products Inc
- Metokote Corp
- Metalcraft of Mayville Inc
- Latrobe Specialty Steel Co
This major group includes establishments engaged in fabricating ferrous and nonferrous metal products, such as metal cans, tinware, handtools, cutlery, general hardware, nonelectric heating apparatus, fabricated structural metal products, metal forgings, metal stampings, ordnance and a variety of metal and wire products, not elsewhere classified. Certain important segments of the metal fabricating industries are classified in other major groups. Establishments primarily engaged in producing ferrous and nonferrous metals and their alloys are classified in Major Group 33.
Few of the related industries and contacts are mentioned below
- SIC Code 34 - Fabricated Metal Products Industry
- Metal Forgings and Stampings Industry List
- Business Code for Metal Cans and Shipping Containers
- SIC Code 34 Industries Executive List
- Miscellaneous Manufacturing Industry List
- SIC Code for Cutlery, Hand Tools, and General Hardware
- Fabricated Structural Metal Products Industry List
- Miscellaneous Fabricated Metal Products Industry
Customize SIC Code 34 - Industries Database Based On Specific Criteria

Industry Type

Job Titles/Functions

SIC & NAICS Codes

Area of Specialization

Revenue

Geography
Buy SIC Code 34 - Industry Lists from InfoGlobalData with 100% Guaranteed Privacy Compliance
Buy our CASS-certified, responsive SIC Code 34 - database at an affordable price and build a list of companies by SIC code. Try our free SIC code list now!
2500+ Satisfied Customers

